
| ShedCam Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:40 AM DATE: 21 August 2008 ,Time of next update: 3:50 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 7.3°C (45.1°F), Apparent temp 6.2°C |
| Maximum Temperature (since 9am) | 13.1°C at: 1:40 PM | Minimum Temperature (since 9am) | 7.3°C at: 3:39 AM |
| Average windspeed (ten minute) | 2.6 kmh (1.4 kts) | Wind Direction (ten minute) | SSW (201°) |
| Windchill Temperature | 7.3°C | Maximum Gust (last hour) | 18.5 kmh (10.0 kts) at: 3:10AM |
| Maximum Gust (since 9am) | 37.7 kmh (20.4 kts) at: 3:50 PM | Maximum 1 minute average (since 9am) | 32.0 kmh (17.3 kts) at: 1:34 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 41.8 mm (1.65 in.) | Rainfall To date this year | 267.5 mm (10.53 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 1.4°C (Wet Bulb :4.9°C ) |
| Humidity | 66 %, Humidex 5.5°C | Barometer corrected to msl | 1014.9 hPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.5 hPa | Pressure change (last 6 hours) | -0.5 hPa |
| Current Indoor temp. 14.4°C | |||
| Current Indoor hum. 48% | |||

















Use the RELOAD facility on your browser to retrieve the latest data.