
| ShedCam Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:20 AM DATE: 23 November 2009, time of next update: 7:30 AM | |||
| Current Weather | Dry | Current Temperature | 9.6°C (49.3°F), Apparent temp 9.0°C |
| Maximum Temperature (since 9am) | 18.3°C at: 5:44 PM | Minimum Temperature (since 9am) | 8.4°C at: 5:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 9.6°C | Maximum Gust (last hour) | 4.0 kmh (2.1 kts) at: 7:02AM |
| Maximum Gust (since 9am) | 27.0 kmh (14.6 kts) at: 5:03 PM | Maximum 1 minute average (since 9am) | 27.0 kmh (14.6 kts) at: 5:04 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.5 mm (0.06 in.) | Rainfall To date this year | 70.0 mm (2.76 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | 4.8°C (Wet Bulb :7.4°C ) |
| Humidity | 72 %, Humidex 8.8°C | Barometer corrected to msl | 1022.2 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +11.1 hPa | Pressure change (last 6 hours) | +3.7 hPa |
| Current Indoor temp. 18.2°C | |||
| Current Indoor hum. 57% | |||

















Use the RELOAD facility on your browser to retrieve the latest data.